Description
1. Full length compression tights. This is for a set of pant and top.
2. Ultra-matte finish.
3. Makes getting your race suit on and off a breeze!
4. Graduated compression for improved circulation.
5. Moisture wicking to keepyou dry under warm conditions.
Compression Pants Size Chart
| Measurement Point (CM) | S | M | L | XL | |
| 1 | 1/2 Waist Relax | 28.0 | 30.0 | 32.0 | 34.0 |
| 2 | 1/2 Hip Width Below Waist 15cm | 34.0 | 36.0 | 38.0 | 40.0 |
| 3 | Front Rise | 24.0 | 25.0 | 26.0 | 27.0 |
| 4 | Back Rise | 32.0 | 33.0 | 34.0 | 35.0 |
| 5 | Inseam | 65.5 | 67.0 |
68.5 |
70.0 |
| 6 | 1/2 Hem Width | 10.0 | 10.5 | 11.0 | 11.5 |
| 7 | Waist High | 5.0 | 5.0 | 5.0 | 5.0 |
| 8 | Thigh Width | 23.0 | 24.5 | 25.0 | 26.0 |
Compression Top Size Chart
| Measurement Point (CM) | S | M | L | XL | |
| 1 | Front Length | 60.0 | 61.5 | 63.0 | 64.5 |
| 2 | Chest 1/2 | 42.5 | 44.5 | 46.5 | 48.5 |
| 3 | Hem | 38.0 | 40.0 | 42.0 | 44.0 |
| 4 | Collar Width | 17.5 | 18.0 | 18.5 | 19.0 |
| 5 | Front Collar Depth | 8.5 | 9.0 | 9.5 | 10.0 |
| 6 | Collar Height | 2.0 | 2.0 | 2.0 | 2.0 |
| 7 | Sleeve length | 67.0 | 68.0 | 69.0 | 70.0 |
| 8 | 1/2 Sleeve Opening | 8.5 | 9.0 | 9.5 | 10.0 |


Reviews
There are no reviews yet.