Description
- Kit features 7/8″ diameter saddlebag guards with side rails for full saddlebag protection
- Includes all required mounting hardware
NOTE: Designed to work with saddlebag supports OEM #s 49194-09A and 90781-09A only.
Fitment Guide
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 | – | – |
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | – | – |
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | – | – |
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | – | – |
| 2010-2013 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | – | – |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC | – | – |
| 2009-2013 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | – | – |
| 2009-2013 | Harley-Davidson | Road King EFI FLHR | – | – |
| 2009-2013 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
| 2009-2013 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
| 2009-2013 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
| 2009-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | – | – |
| 2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
Specs
| Product Name | Rail |
| Type | Saddlebag |
| Color/Finish | Black |
| Units | Each |
| Riding Style | Street |
| Base Color | Black |
| Finish | Flat |

Reviews
There are no reviews yet.